Half creamy cadbury dairy milk and half cadbury white chocolate easter egg with individually wrapped chunksHappy EasterYour Easter Egg Has Been Made with Cadbury Dairy Milk
Product information
Half creamy cadbury dairy milk and half cadbury white chocolate easter egg with individually wrapped chunks
Happy Easter
Your Easter Egg Has Been Made with Cadbury Dairy Milk100% Sustainably Sourced Cocoa, 1 Ultimate Egg, 1 Bag of Chunks, Hide an Egg for Someone You Love, With Individually Wrapped Chunks, For Someone Special, Suitable for vegetarians
Suitable for vegetarians
3 WEEKSProduct life guaranteed for more than 3 weeks.
Package Type
Box
Recycling Information
Card - Recyclable; Foil - Recyclable
Other Information
Box Contents:
1 Ultimate Egg, 1 Bag of Chunks
Full Product Name:
Hollow milk chocolate (50 %) and white chocolate (50 %) egg and one bag of assortment of milk chocolates and white chocolates.
Storage:
Store in a dry place. Protect from heat.
Brand
CadburyCocoa Life
Partnering with Farirtrade Foundation
WWW.COCOALIFE.ORG
Manufacturer
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Return To Address
We are passionate about our great quality Cadbury products.
Not completely satisfied? Please contact us:
Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708,
Malahide Road,
Coolock,
Dublin 5.
www.cadbury.co.ukHollow Milk Chocolate (50%) and White Chocolate (50%) Egg:
Typical Values | Per 100 g | Per portion (25 g) | Reference Intakes |
---|
Energy | 2235 kJ | 559 kJ | 8400 kJ / |
| 535 kcal | 134 kcal | 2000 kcal |
Fat | 30 g | 7.4 g | 70 g |
of which Saturates | 18 g | 4.4 g | 20 g |
Carbohydrate | 60 g | 15 g | 260 g |
of which Sugars | 59 g | 15 g | 90 g |
Fibre | 1.1 g | 0.3 g | - |
Protein | 6.1 g | 1.5 g | 50 g |
Salt | 0.32 g | 0.08 g | 6 g |
% reference intake of an average adult (8400 kJ / 2000 kcal) | | | |
Approximately 11 portions per hollow egg | | | |
Milk Chocolates:
Typical Values | Per 100 g | Per 2 pieces (22.4 g) | Reference Intakes |
---|
Energy | 2231 kJ | 500 kJ | 8400 kJ / |
| 534 kcal | 120 kcal | 2000 kcal |
Fat | 30 g | 6.8 g | 70 g |
of which Saturates | 18 g | 3.9 g | 20 g |
Carbohydrate | 57 g | 13 g | 260 g |
of which Sugars | 56 g | 13 g | 90 g |
Fibre | 2.1 g | 0.5 g | - |
Protein | 7.4 g | 1.6 g | 50 g |
Salt | 0.24 g | 0.05 g | 6 g |
% reference intake of an average adult (8400 kJ / 2000 kcal) | | | |
2-3 portions per pack | | | |
White Chocolates:
Typical Values | Per 100 g | Per 2 pieces (18 g) | Reference Intakes |
---|
Energy | 2223 kJ | 400 kJ | 8400 kJ / |
| 531 kcal | 96 kcal | 2000 kcal |
Fat | 28 g | 5.1 g | 70 g |
of which Saturates | 17 g | 3.0 g | 20 g |
Carbohydrate | 65 g | 12 g | 260 g |
of which Sugars | 64 g | 12 g | 90 g |
Fibre | 0 g | 0 g | - |
Protein | 4.3 g | 0.8 g | 50 g |
Salt | 0.26 g | 0.05 g | 6 g |
% reference intake of an average adult (8400 kJ / 2000 kcal) | | | |
2 portions per pack | | | |
Hollow Milk Chocolate (50%) and White Chocolate (50%) Egg:
Typical Values | Per 100 g | Per portion (25 g) | Reference Intakes |
---|
Energy | 2235 kJ | 559 kJ | 8400 kJ / |
| 535 kcal | 134 kcal | 2000 kcal |
Fat | 30 g | 7.4 g | 70 g |
of which Saturates | 18 g | 4.4 g | 20 g |
Carbohydrate | 60 g | 15 g | 260 g |
of which Sugars | 59 g | 15 g | 90 g |
Fibre | 1.1 g | 0.3 g | - |
Protein | 6.1 g | 1.5 g | 50 g |
Salt | 0.32 g | 0.08 g | 6 g |
% reference intake of an average adult (8400 kJ / 2000 kcal) | | | |
Approximately 11 portions per hollow egg | | | |
Milk Chocolates:
Typical Values | Per 100 g | Per 2 pieces (22.4 g) | Reference Intakes |
---|
Energy | 2231 kJ | 500 kJ | 8400 kJ / |
| 534 kcal | 120 kcal | 2000 kcal |
Fat | 30 g | 6.8 g | 70 g |
of which Saturates | 18 g | 3.9 g | 20 g |
Carbohydrate | 57 g | 13 g | 260 g |
of which Sugars | 56 g | 13 g | 90 g |
Fibre | 2.1 g | 0.5 g | - |
Protein | 7.4 g | 1.6 g | 50 g |
Salt | 0.24 g | 0.05 g | 6 g |
% reference intake of an average adult (8400 kJ / 2000 kcal) | | | |
2-3 portions per pack | | | |
White Chocolates:
Typical Values | Per 100 g | Per 2 pieces (18 g) | Reference Intakes |
---|
Energy | 2223 kJ | 400 kJ | 8400 kJ / |
| 531 kcal | 96 kcal | 2000 kcal |
Fat | 28 g | 5.1 g | 70 g |
of which Saturates | 17 g | 3.0 g | 20 g |
Carbohydrate | 65 g | 12 g | 260 g |
of which Sugars | 64 g | 12 g | 90 g |
Fibre | 0 g | 0 g | - |
Protein | 4.3 g | 0.8 g | 50 g |
Salt | 0.26 g | 0.05 g | 6 g |
% reference intake of an average adult (8400 kJ / 2000 kcal) | | | |
2 portions per pack | | | |
Ingredients
Hollow Milk Chocolate (50%) and White Chocolate (50%) Egg:
Milk Chocolate (
Milk, Sugar, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings), White Chocolate (Sugar, Cocoa Butter, Skimmed
Milk Powder, Whey Powder (from
Milk),
Milk Fat, Emulsifier (
Soya Lecithins), Flavouring), The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Cadbury Dairy Milk Milk Chocolate: Milk Solids 20% minimum, actual 23 %, Cocoa Solids 20% minimum, Contains Vegetable Fats in addition to Cocoa Butter
Milk Chocolates:
Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20% minimum, actual 23 %, Cocoa Solids 20% minimum, Contains Vegetable Fats in addition to Cocoa Butter
White Chocolates:
Sugar, Cocoa Butter, Whey Powder (from
Milk), Skimmed
Milk Powder,
Milk Fat, Emulsifiers (
Soya Lecithins, E476), Flavouring
Allergen Information
Contains Milk, May Contain Nuts, Contains Soya, May Contain Wheat
Allergy Information
Hollow Milk Chocolate (50%) and White Chocolate (50%) Egg:
May contain Nuts.Milk Chocolates:
May contain Nuts.White Chocolates:
May contain Nuts and Wheat.Dietary Information
Suitable for Vegetarians